Laboratorul Control Reziduuri efectuează următoarele tipuri de încercări pentru produsele de origine non-animală:
– Conținutul de reziduuri de pesticide
– Conținutul de nitrați
Determinarea reziduurilor de pesticide se efectuează prin Analiza multireziduală.
• Prepararea probelor este efectuată utilizînd metoda QuEChERS și purificarea extractelor prin metoda SPE dispersivă, care sunt tehnici ce permit analiza multireziduală a pesticidelor din matrice (produse) complexe de origine non-animală: fructe, legume, cereale, nutrețuri, plante verzi.
Capacitatea instrumentală: Analiza a 250 subsanțe active simultan
Sensibilitatea metodei: Limita de detecție (LOD) egală cu 0,002 mg/kg
Limita de cuantificare (LOQ) a metodelor utilizate GS-MS/MS și LC-MS/MS este egală cu 0,005 mg/kg, conform anexelor.
Lichid cromatograf UPLC-MS/MS
Gaz cromatograf GC-MS/MS
• Aceste metode permit diversitatea de Substante active: organoclorurate, organofosforice, piretroide, nitrofenolice și alte tipuri.
Lista reziduurilor de pesticide analizate prin metoda GC-MS/MS și limitele de cuantificare (LOQ) / List of pesticide residues analyzed by the GC-MS/MS and limits of quantification (LOQ):
Denumire substanță analizată / Name of analyzed substance | LOQ mg/kg | Denumire substanță analizată / Name of analyzed substance | LOQ mg/kg | ||
1. Acetoclor AM | Acetochlor AM | 0,010 | 36. Imazalil NM | Imazalil NM | 0,010 |
2. Azoxistrobin AM | Azoxystrobin AM | 0,010 | 37. Indoxacarb NM | Indoxacarb NM | 0,010 |
3. Bifentrin AM | Bifenthrin AM | 0,010 | 38. Iprodion AM | Iprodione AM | 0,010 |
4. Bitertanol NM | Bitertanol NM | 0,010 | 39. Kresoxim-metil AM | Kresoxim-methyl AM | 0,010 |
5. Boscalid NM | Boscalid NM | 0,010 | 40. Lambda-cihalotrin AM | Lambda-cyhalothrin AM | 0,010 |
6. Bromuconazol AM | Bromuconazole AM | 0,010 | 41. Malation AM | Malathion AM | 0,010 |
7. Captan NM | Captan NM | 0,010 | 42. Penconazol AM | Penconazole AM | 0,010 |
8. Clorobenzilat AM | Chlorobenzilate AM | 0,010 | 43. Pendimetalin AM | Pendimethalin AM | 0,010 |
9. Cipermetrin AM | Cypermethrin AM | 0,010 | 44. Picoxistrobin AM | Picoxystrobin AM | 0,010 |
10. Clorotalonil NM | Chlorothalonil NM | 0,010 | 45. Pirimetanil AM | Pyrimethanil AM | 0,010 |
11. Clorpirifos AM | Chlorpyrifos AM | 0,010 | 46. Pirimicarb NM | Pirimicarb NM | 0,010 |
12. Ciflutrin AM | Cyfluthrin AM | 0,010 | 47. Pirimifos-metil AM | Pirimiphos-methyl AM | 0,010 |
13. Ciproconazol NM | Cyproconazole NM | 0,010 | 48. Procimidon AM | Procymidone AM | 0,010 |
14. Ciprodinil NM | Cyprodinil NM | 0,010 | 49. Profenofos AM | Profenofos AM | 0,010 |
15. Deltametrin AM | Deltamethrin AM | 0,010 | 50. Prometrin AM | Promethrin AM | 0,010 |
16. Diazinon AM | Diazinon AM | 0,010 | 51. Propargit NM | Propargite NM | 0,010 |
17. Diclorvos NM | Diclorvos NM | 0,010 | 52. Propiconazol AM | Propiconazole AM | 0,010 |
18. Difenoconazol AM | Difenoconazole AM | 0,010 | 53. Spiroxamină AM | Spiroxamine AM | 0,010 |
19. Dimetomorf NM | Dimethomorph NM | 0,010 | 54. Tau-fluvalinat NM | Tau-fluvalinate NM | 0,010 |
20. Diniconazol AM | Diniconazole AM | 0,010 | 55. Tebuconazol AM | Tebuconazole AM | 0,010 |
21. Endosulfan-alfa AM | Endosulfan-alpha AM | 0,010 | 56. Tetradifon AM | Tetradifon AM | 0,010 |
22. Endosulfan-beta AM | Endosulfan-beta AM | 0,010 | 57. Triadimefon AM | Triadimefon AM | 0,010 |
23. Endosulfan sulfat AM | Endosulfan-sulphate AM | 0,010 | 58. Triadimenol AM | Triadimenol AM | 0,010 |
24. Epoxiconazol NM | Epoxiconazole NM | 0,010 | 59. Vinclozolin NM | Vinclozolin NM | 0,010 |
25. Etion AM | Ethion AM | 0,010 |
|
| |
26. Fenvalerat/Esfenvalerat AM | Fenvalerate/ Esfenvalerate AM | 0,010 |
|
| |
27. Fipronil NM | Fipronil NM | 0,010 |
|
| |
28. Flutriafol AM | Flutriafol AM | 0,010 |
|
| |
29. Folpet NM | Folpet NM | 0,010 |
|
| |
30. Fosalon AM | Phosalone AM | 0,010 |
|
| |
31. Haloxifop-metil NM | Haloxyfop-methyl NM | 0,010 |
|
| |
32. HCH-alfa AM | HCH-alpha AM | 0,010 |
|
| |
33. HCH-beta AM | HCH-beta AM | 0,010 |
|
| |
34. HCH-delta AM | HCH-delta AM | 0,010 |
|
| |
35. HCH-gama (Lindan) NM | HCH-gamma (Lindane) NM | 0,010 |
|
|
Abrevieri / Abbreviations:
AM – acreditat MOLDAC / acreditated MOLDAC
NM – neacreditat MOLDAC / unacreditated MOLDAC
LOQ – limita de cuantificare (limita de raportare) / the limit of quantification (reporting limit)
Lista reziduurilor de pesticide analizate prin metoda LC-MS/MS și limitele de cuantificare (LOQ) / List of pesticide residues analyzed by the LC-MS/MS and limits of quantification (LOQ):
Denumire substanță analizată / Name of analyzed substance | LOQ mg/kg | Denumire substanță analizată / Name of analyzed substance | LOQ mg/kg | ||
1. Acefat NM | Acephate NM | 0,010 | 56. Famoxadon NM | Famoxadone NM | 0,010 |
2. Acetamiprid AM | Acetamiprid AM | 0,010 | 57. Fenamidon NM | Fenamidone NM | 0,010 |
3. Acibenzolar-S-metil NM | Acibenzolar-S-methyl NM | 0,010 | 58. Fenarimol NM | Fenarimol NM | 0,010 |
4. Aldicarb NM | Aldicarb NM | 0,010 | 59. Fenazaquin NM | Fenazaquin NM | 0,010 |
5. Aldicarb sulfon NM | Aldicarb sulfone NM | 0,010 | 60. Fenbuconazol NM | Fenbuconazole NM | 0,010 |
6. Aldicarb sulfoxid NM | Aldicarb sulfoxide NM | 0,010 | 61. Fenheximid AM | Fenhexamid AM | 0,010 |
7. Ametrin NM | Ametryn NM | 0,010 | 62. Fenobucarb NM | Fenobucarb NM | 0,010 |
8. Aminocarb NM | Aminocarb NM | 0,010 | 63. Fenmedifam NM | Phenmedipham NM | 0,010 |
9. Amitraz NM | Amitraz NM | 0,010 | 64. Fenoxicarb AM | Fenoxycarb AM | 0,010 |
10. Azoxistrobin NM | Azoxystrobin NM | 0,010 | 65. Fenpropimorf NM | Fenpropimorph NM | 0,010 |
11. Benalaxil NM | Benalaxyl NM | 0,010 | 66. Fenpiroximat NM | Fenpyroximate NM | 0,010 |
12. Bendiocarb NM | Bendiocarb NM | 0,010 | 67. Fenuron NM | Fenuron NM | 0,010 |
13. Bentazon NM | Bentazone NM | 0,010 | 68. Flonicamid NM | Flonicamid NM | 0,010 |
14. Benzoat de emamectina NM | Emamectin Benzoate NM | 0,010 | 69. Fludioxonil AM | Fludioxonil AM | 0,010 |
15. Benzoximat NM | Benzoximate NM | 0,010 | 70. Flufenacet NM | Flufenacet NM | 0,010 |
16. Boscalid NM | Boscalid NM | 0,010 | 71. Fluometuron NM | Fluometuron NM | 0,010 |
17. Bifenazat NM | Bifenazate NM | 0,010 | 72. Fluoxastrobin NM | Fluoxastrobin NM | 0,010 |
18. Bromoxinil AM | Bromoxynil AM | 0,010 | 73. Fluquinconazol NM | Fluquinconazole NM | 0,010 |
19. Bupirimat NM | Bupirimate NM | 0,010 | 74. Flusilazol NM | Flusilazole NM | 0,010 |
20. Buprofezin NM | Buprofezin NM | 0,010 | 75. Flutolanil NM | Flutolanil NM | 0,010 |
21. Butafenacil NM | Butafenacil NM | 0,010 | 76. Flutriafol NM | Flutriafol NM | 0,010 |
22. Butocarboxim NM | Butocarboxim NM | 0,010 | 77. Forclorfenuron NM | Forchlorfenuron NM | 0,010 |
23. Butoxicarboxim NM | Butoxycarboxim NM | 0,010 | 78. Formetanat HCl NM | Formetanate HCl NM | 0,010 |
24. Carbaril NM | Carbaryl NM | 0,010 | 79. Fuberidazol NM | Fuberidazole NM | 0,010 |
25. Carbendazim AM | Carbendazim AM | 0,010 | 80. Furalaxil NM | Furalaxyl NM | 0,010 |
26. Carbetamid NM | Carbetamide NM | 0,010 | 81. Furatiocarb NM | Furathiocarb NM | 0,010 |
27. Carbofuran NM | Carbofuran NM | 0,010 | 82. Hexaconazol NM | Hexaconazole NM | 0,010 |
28. Carbofuran-3-hidroxi NM | Carbofuran-3-hydroxy NM | 0,010 | 83. Hexitiazox AM | Hexythiazox AM | 0,010 |
29. Carboxin NM | Carboxin NM | 0,010 | 84. Imazalil AM | Imazalil AM | 0,010 |
30. Carfentrazon-etil NM | Carfentrazone ethyl NM | 0,010 | 85. Imidacloprid AM | Imidacloprid AM | 0,010 |
31. Ciazofamid NM | Cyazofamid NM | 0,010 | 86. Indoxacarb NM | Indoxacarb NM | 0,010 |
32. Cicluron NM | Cycluron NM | 0,010 | 87. Ipconazol NM | Ipconazole NM | 0,010 |
33. Cimoxanil AM | Cymoxanil AM | 0,010 | 88. Iprovalicarb NM | Iprovalicarb NM | 0,010 |
34. Ciprodinil AM | Cyprodinil AM | 0,010 | 89. Isocarbofos NM | Isocarbophos NM | 0,010 |
35. Ciproconazol NM | Cyproconazole NM | 0,010 | 90. Isoprocarb NM | Isoprocarb NM | 0,010 |
36. Clofentezin AM | Clofentezine AM | 0,010 | 91. Isoproturon NM | Isoproturon NM | 0,010 |
37. Clorantraniliprol AM | Chlorantraniliprole AM | 0,010 | 92. Lenacil AM | Lenacil AM | 0,010 |
38. Cloroxuron NM | Chloroxuron NM | 0,010 | 93. Linuron NM | Linuron NM | 0,010 |
39. Clortoluron NM | Chlorotoluron NM | 0,010 | 94. Lufenuron AM | Lufenuron AM | 0,010 |
40. Clotianidin NM | Clothianidin NM | 0,010 | 96.Mandipropamid NM | Mandipropamid NM | 0,010 |
41. Desmedifam NM | Desmedipham NM | 0,010 | 97. Mefenacet NM | Mefenacet NM | 0,010 |
42. Dicrotofos NM | Dicrotophos NM | 0,010 | 98. Mepanipirim NM | Mepanipyrim NM | 0,010 |
43. Dietofencarb NM | Diethofencarb NM | 0,010 | 97. Mepronil NM | Mepronil NM | 0,010 |
44. Diflubenzuron NM | Diflubenzuron NM | 0,010 | 98. Metabenztiazuron NM | Methabenzthiazuron NM | 0,010 |
45. Dimetoat AM | Dimethoate AM | 0,010 | 100. Metalaxil AM | Metalaxyl AM | 0,010 |
46. Dimetomorf NM | Dimethomorph NM | 0,010 | 101. Metalaxil-M AM | Metalaxyl-M AM | 0,010 |
47. Dimoxistrobin NM | Dimoxystrobin NM | 0,010 | 102. Metamidofos NM | Methamidophos NM | 0,010 |
48. Dinotefuran NM | Dinotefuran NM | 0,010 | 103. Metamitron NM | Metamitron NM | 0,010 |
49. Dioxacarb NM | Dioxacarb NM | 0,010 | 104. Metconazol NM | Metconazole NM | 0,010 |
50. Diuron NM | Diuron NM | 0,010 | 105. Metoxifenozid NM | Methoxyfenozide NM | 0,010 |
51. Epoxiconazol NM | Epoxiconazole NM | 0,010 | 106. Metiocarb NM | Methiocarb NM | 0,010 |
52. Etiofencarb NM | Ethiofencarb NM | 0,010 | 107. Metobromuron NM | Metobromuron NM | 0,010 |
53. Etirimol NM | Ethirimol NM | 0,010 | 108. Metomil AM | Methomyl AM | 0,010 |
54. Etofumesat AM | Ethofumesate AM | 0,010 | 109. Metoprotrin NM | Methoprotryne NM | 0,010 |
55. Etoxazol NM | Etoxazole NM | 0,010 | 110. Metribuzin AM | Metribuzin AM | 0,010 |
111. Mevinfos NM | Mevinphos NM | 0,010 | 139. Spinetoram NM | Spinetoram NM | 0,010 |
112. Mexacarbat NM | Mexacarbate NM | 0,010 | 140. Spinosad A NM | Spinosad A NM | 0,010 |
113. Miclobutanil NM | Myclobutanil NM | 0,010 | 141. Spinosad D NM | Spinosad D NM | 0,010 |
114. Monocrotofos NM | Monocrotophos NM | 0,010 | 142. Spirodiclofen NM | Spirodiclofen NM | 0,010 |
115. Monolinuron NM | Monolinuron NM | 0,010 | 143. Spirotetramat NM | Spirotetramat NM | 0,010 |
116. Neburon NM | Neburon NM | 0,010 | 144. Spiroxamina NM | Spiroxamine NM | 0,010 |
117. Novaluron NM | Novaluron NM | 0,010 | 145. Sulfentrazon NM | Sulfentrazone NM | 0,010 |
118. Nuarimol NM | Nuarimol NM | 0,010 | 146. Tebufenozid NM | Tebufenozide NM | 0,010 |
119. Ometoat AM | Omethoate AM | 0,010 | 147. Tebufenpirad AM | Tebufenpyrad AM | 0,010 |
120. Oxadixil NM | Oxadixyl NM | 0,010 | 148. Tebutiuron NM | Tebuthiuron NM | 0,010 |
121. Oxamil AM | Oxamyl AM | 0,010 | 149. Teflubenzuron AM | Teflubenzuron AM | 0,010 |
122. Paclobutrazol NM | Paclobutrazol NM | 0,010 | 150. Temefos NM | Temephos NM | 0,010 |
123. Pencicuron NM | Pencycuron NM | 0,010 | 151. Terbumeton NM | Terbumeton NM | 0,010 |
124. Piperonil butoxid NM | Piperonyl butoxide NM | 0,010 | 152. Terbutrin NM | Terbutryn NM | 0,010 |
125. Piracarbolid NM | Pyracarbolid NM | 0,010 | 153. Tetraconazol NM | Tetraconazole NM | 0,010 |
126. Piraclostrobin AM | Pyraclostrobin AM | 0,010 | 154. Tiabendazol AM | Thiabendazole AM | 0,010 |
127. Piriproxifen NM | Pyriproxyfen NM | 0,010 | 155. Tiacloprid AM | Thiacloprid AM | 0,010 |
128. Procloraz NM | Prochloraz NM | 0,010 | 156. Tiametoxam AM | Thiamethoxam AM | 0,010 |
129. Promecarb NM | Promecarb NM | 0,010 | 157. Tiobencarb NM | Thiobencarb NM | 0,010 |
130. Prometon NM | Prometon NM | 0,010 | 158. Tiofanat-metil NM | Thiophanate-methyl NM | 0,010 |
131. Propamocarb NM | Propamocarb NM | 0,010 | 159. Triciclazol NM | Tricyclazole NM | 0,010 |
132. Propoxur NM | Propoxur NM | 0,010 | 160. Triclorfon NM | Trichlorfon NM | 0,010 |
133. Quinoxifen NM | Quinoxyfen NM | 0,010 | 161. Trifloxystrobin AM | Trifloxystrobin AM | 0,010 |
134. Quizalofop NM | Quizalofop NM | 0,010 | 162. Triflumizol NM | Triflumizole NM | 0,010 |
135.Rotenona NM | Rotenone NM | 0,010 | 163.Triflumuron NM | Triflumuron NM | 0,010 |
136. Secbumeton NM | Secbumeton NM | 0,010 | 164. Triticonazole NM | Triticonazole NM | 0,010 |
137. Siduron NM | Siduron NM | 0,010 | 165. Vamidotion NM | Vamidothion NM | 0,010 |
138. Simetrin NM | Simetryn NM | 0,010 |
|
|
|
Abrevieri utilizate:
AM – acreditat MOLDAC
NM – neacreditat MOLDAC
LOQ – limita de cuantificare (limita de raportare)
DETERMINAREA REZIDUURILOR DE NITRAȚI PRIN METODA IONOMETRICA